1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
1990 Census Mass. NE Region Amesbury Andover Beverly Billerica Boxford Burlington Carlisle Chelmsford Danvers Dracut Dunstable Essex Everett Georgetown Gloucester Groveland Hamilton Haverhill Ipswich Lawrence Littleton Lowell Lynn Lynnfield Manchester By-The-Sea Marblehead Melrose Merimac Methuen Middleton Nahant Newbury Newburyport North Andover North Reading Peabody Reading Revere Rockport Rowley Salem Salisbury Saugus Stoneham Swampscott Tewksbury Topsfield Tyngsborough Wakefield Wenham West Newbury Westford Wilmington Winthrop
Total population 6,016,425 1,182,312 14,997 29,151 38,195 37,609 6,266 23,302 4,333 32,383 24,174 25,594 2,236 3,260 35,701 6,384 28,716 5,214 7,280 51,418 11,873 70,207 7,051 103,439 81,245 11,275 5,286 19,971 28,150 5,166 39,990 4,921 3,828 5,623 16,317 22,792 12,002 47,039 22,539 42,786 7,482 4,452 38,091 6,882 25,549 22,203 13,650 27,266 5,754 8,642 24,825 4,212 3,421 16,392 17,651 18,127
Total under 18 1,353,075 276,147 3,958 7,603 8,216 9,634 1,734 5,141 1,177 7,635 5,144 6,371 607 738 7,015 1,699 6,139 1,365 1,824 12,356 2,565 22,143 1,623 27,001 20,057 2,488 1,110 3,945 5,825 1,367 9,485 1,110 681 1,443 3,351 3,648 2,916 9,980 5,172 8,089 1,446 1,220 7,221 1,684 5,243 4,507 2,759 6,688 1,393 2,542 5,347 702 980 4,619 4,465 2,976
White 5,405,374 1,070,600 14,700 27,348 36,984 36,111 6,115 21,686 4,095 30,879 23,558 24,872 2,204 3,228 32,547 6,333 28,273 5,156 7,050 47,405 11,690 38,401 6,889 79,165 65,166 11,001 5,236 19,534 27,429 5,097 37,070 4,817 3,754 5,549 16,083 21,850 11,779 44,742 22,066 38,930 7,392 4,395 34,348 6,789 24,985 21,413 13,359 26,403 5,635 8,467 24,328 4,105 3,370 15,904 17,299 17,616
Black/African American 300,130 15,900 88 241 304 399 42 267 9 152 112 135 7 1 1,025 6 65 6 35 757 39 1,195 50 2,093 5,423 11 2 80 154 16 276 38 6 10 75 157 36 409 53 542 17 11 564 8 124 139 59 219 25 39 98 21 19 37 78 126
Asian/Pacific Islander 143,392 28,141 64 1,087 385 563 69 1,039 186 983 235 308 12 14 621 22 73 16 98 414 50 1,087 59 11,270 2,879 185 23 172 318 22 519 29 22 14 44 455 97 501 236 1,517 27 20 508 12 184 322 77 348 46 81 201 46 15 267 172 127
Multiracial n/a - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hispanic/Latino 287,549 57,090 96 433 439 476 34 278 36 320 259 241 9 15 1,371 13 272 27 87 2,714 77 21,237 42 10,499 7,432 73 19 160 226 28 2,070 20 37 43 91 307 85 1,346 154 1,631 35 12 2,548 50 232 299 135 245 46 52 189 36 17 176 81 240
2000 Census
Total population 6,349,097 1,265,968 16,450 31,247 39,862 38,981 7,921 22,876 4,717 33,858 25,212 28,562 2,829 3,267 38,037 7,377 30,273 6,038 8,315 58,969 12,987 72,043 8,185 105,167 89,050 11,542 5,228 20,377 27,134 6,138 43,789 7,744 3,632 6,717 17,189 27,202 13,837 48,129 23,708 47,283 7,767 5,500 40,407 7,827 26,078 22,219 14,412 28,851 6,141 11,081 24,804 4,440 4,149 20,754 21,363 18,303
Total under 18 1,500,064 317,160 4,293 8,988 8,655 10,034 2,551 5,393 1,445 8,455 5,842 7,291 881 792 8,231 2,113 6,659 1,787 2,280 15,152 2,985 23,019 2,219 28,341 24,051 2,866 1,250 4,870 5,969 1,779 10,831 1,779 676 1,820 3,551 6,926 3,811 10,716 6,232 9,920 1,654 1,539 8,157 1,847 5,350 4,657 3,453 7,213 1,734 3,360 5,607 976 1,246 6,601 5,900 3,413
White 5,367,286 1,101,333 15,988 28,621 38,257 36,906 7,713 19,826 4,409 31,520 24,638 27,170 2,758 3,218 30,321 7,268 29,361 5,941 7,832 52,878 12,675 35,044 7,897 72,145 60,452 11,165 5,169 19,879 25,820 6,032 39,126 7,390 3,527 6,604 16,864 25,481 13,495 45,204 22,871 39,884 7,591 5,411 34,497 7,635 25,379 21,220 14,047 27,824 6,003 10,597 24,045 4,344 4,086 19,444 20,575 17,286
Black/African American 343,454 29,733 105 234 413 432 27 312 8 266 87 222 3 5 2,386 11 186 21 39 1,519 51 3,516 28 4,423 9,394 50 3 89 255 24 591 128 14 25 73 196 55 466 86 1,364 21 13 1,275 32 114 197 106 194 23 55 111 19 8 62 88 308
Asian/Pacific Islander 238,124 48,426 95 1,791 511 1,074 96 2,436 228 1,563 281 737 43 14 1,236 31 218 36 354 801 104 1,910 140 17,371 5,730 222 20 200 546 17 1,040 86 39 30 105 1,078 180 667 525 2,146 35 25 807 27 314 558 98 460 52 275 354 60 22 994 434 210
Multiracial 146,005 26,730 181 309 392 387 51 197 61 306 122 274 22 18 2,050 34 312 27 44 1,188 102 4,501 84 4,121 4,319 77 21 149 372 40 799 111 30 29 97 230 67 845 155 1,788 61 22 999 82 177 201 109 217 40 110 224 13 17 176 158 212
Hispanic/Latino 428,759 107,180 156 567 720 600 67 296 56 418 210 443 15 30 3,617 47 449 28 82 5,174 135 43,019 79 14,734 16,383 77 40 179 283 55 4,221 485 39 61 151 541 102 1,651 200 4,465 83 47 4,541 92 254 397 183 352 51 123 204 26 27 229 203 493
Change 1990 to 2000
Total population 332,672 83,656 1,453 2,096 1,667 1,372 1,655 -426 384 1,475 1,038 2,968 593 7 2,336 993 1,557 824 1,035 7,551 1,114 1,836 1,134 1,728 7,805 267 -58 406 -1,016 972 3,799 2,823 -196 1,094 872 4,410 1,835 1,090 1,169 4,497 285 1,048 2,316 945 529 16 762 1,585 387 2,439 -21 228 728 4,362 3,712 176
Total under 18 146,989 41,013 335 1,385 439 400 817 252 268 820 698 920 274 54 1,216 414 520 422 456 2,796 420 876 596 1,340 3,994 378 140 925 144 412 1,346 669 -5 377 200 3,278 895 736 1,060 1,831 208 319 936 163 107 150 694 525 341 818 260 274 266 1,982 1,435 437
White -38,088 30,733 1,288 1,273 1,273 795 1,598 -1,860 314 641 1,080 2,298 554 -10 -2,226 935 1,088 785 782 5,473 985 -3,357 1,008 -7,020 -4,714 164 -67 345 -1,609 935 2,056 2,573 -227 1,055 781 3,631 1,716 462 805 954 199 1,016 149 846 394 -193 688 1,421 368 2,130 -283 239 716 3,540 3,276 -330
Black/African American 43,324 13,833 17 -7 109 33 -15 45 -1 114 -25 87 -4 4 1,361 5 121 15 4 762 12 2,321 -22 2,330 3,971 39 1 9 101 8 315 90 8 15 -2 39 19 57 33 822 4 2 711 24 -10 58 47 -25 -2 16 13 -2 -11 25 10 182
Asian/Pacific Islander 94,732 20,285 31 704 126 511 27 1,397 42 580 46 429 31 0 615 9 145 20 256 387 54 823 81 6,101 2,851 37 -3 28 228 -5 521 57 17 16 61 623 83 166 289 629 8 5 299 15 130 236 21 112 6 194 153 14 7 727 262 83
Multiracial n/a n/a
Hispanic/Latino 141,210 50,090 60 134 281 124 33 18 20 98 -49 202 6 15 2,246 34 177 1 -5 2,460 58 21,782 37 4,235 8,951 4 21 19 57 27 2,151 465 2 18 60 234 17 305 46 2,834 48 35 1,993 42 22 98 48 107 5 71 15 -10 10 53 122 253
Percent Change 1990 to 2000
Total population 5.5% 7.1% 9.7% 7.2% 4.4% 3.6% 26.4% -1.8% 8.9% 4.6% 4.3% 11.6% 26.5% 0.2% 6.5% 15.6% 5.4% 15.8% 14.2% 14.7% 9.4% 2.6% 16.1% 1.7% 9.6% 2.4% -1.1% 2.0% -3.6% 18.8% 9.5% 57.4% -5.1% 19.5% 5.3% 19.3% 15.3% 2.3% 5.2% 10.5% 3.8% 23.5% 6.1% 13.7% 2.1% 0.1% 5.6% 5.8% 6.7% 28.2% -0.1% 5.4% 21.3% 26.6% 21.0% 1.0%
Total under 18 10.9% 14.9% 8.5% 18.2% 5.3% 4.2% 47.1% 4.9% 22.8% 10.7% 13.6% 14.4% 45.1% 7.3% 17.3% 24.4% 8.5% 30.9% 25.0% 22.6% 16.4% 4.0% 36.7% 5.0% 19.9% 15.2% 12.6% 23.4% 2.5% 30.1% 14.2% 60.3% -0.7% 26.1% 6.0% 89.9% 30.7% 7.4% 20.5% 22.6% 14.4% 26.1% 13.0% 9.7% 2.0% 3.3% 25.2% 7.8% 24.5% 32.2% 4.9% 39.0% 27.1% 42.9% 32.1% 14.7%
White -0.7% 2.9% 8.8% 4.7% 3.4% 2.2% 26.1% -8.6% 7.7% 2.1% 4.6% 9.2% 25.1% -0.3% -6.8% 14.8% 3.8% 15.2% 11.1% 11.5% 8.4% -8.7% 14.6% -8.9% -7.2% 1.5% -1.3% 1.8% -5.9% 18.3% 5.5% 53.4% -6.0% 19.0% 4.9% 16.6% 14.6% 1.0% 3.6% 2.5% 2.7% 23.1% 0.4% 12.5% 1.6% -0.9% 5.2% 5.4% 6.5% 25.2% -1.2% 5.8% 21.2% 22.3% 18.9% -1.9%
Black/African American 14.4% 87.0% 19.3% -2.9% 35.9% 8.3% -35.7% 16.9% -11.1% 75.0% -22.3% 64.4% -57.1% 400.0% 132.8% 83.3% 186.2% 250.0% 11.4% 100.7% 30.8% 194.2% -44.0% 111.3% 73.2% 354.5% 50.0% 11.3% 65.6% 50.0% 114.1% 236.8% 133.3% 150.0% -2.7% 24.8% 52.8% 13.9% 62.3% 151.7% 23.5% 18.2% 126.1% 300.0% -8.1% 41.7% 79.7% -11.4% -8.0% 41.0% 13.3% -9.5% -57.9% 67.6% 12.8% 144.4%
Asian/Pacific Islander 66.1% 72.1% 48.4% 64.8% 32.7% 90.8% 39.1% 134.5% 22.6% 59.0% 19.6% 139.3% 258.3% 0.0% 99.0% 40.9% 198.6% 125.0% 261.2% 93.5% 108.0% 75.7% 137.3% 54.1% 99.0% 20.0% -13.0% 16.3% 71.7% -22.7% 100.4% 196.6% 77.3% 114.3% 138.6% 136.9% 85.6% 33.1% 122.5% 41.5% 29.6% 25.0% 58.9% 125.0% 70.7% 73.3% 27.3% 32.2% 13.0% 239.5% 76.1% 30.4% 46.7% 272.3% 152.3% 65.4%
Multiracial n/a n/a
Hispanic/Latino 49.1% 87.7% 62.5% 30.9% 64.0% 26.1% 97.1% 6.5% 55.6% 30.6% -18.9% 83.8% 66.7% 100.0% 163.8% 261.5% 65.1% 3.7% -5.7% 90.6% 75.3% 102.6% 88.1% 40.3% 120.4% 5.5% 110.5% 11.9% 25.2% 96.4% 103.9% 2325.0% 5.4% 41.9% 65.9% 76.2% 20.0% 22.7% 29.9% 173.8% 137.1% 291.7% 78.2% 84.0% 9.5% 32.8% 35.6% 43.7% 10.9% 136.5% 7.9% -27.8% 58.8% 30.1% 150.6% 105.4%
Percent of Total 2000
Total population
Total under 18 23.6% 25.1% 26.1% 28.8% 21.7% 25.7% 32.2% 23.6% 30.6% 25.0% 23.2% 25.5% 31.1% 24.2% 21.6% 28.6% 22.0% 29.6% 27.4% 25.7% 23.0% 32.0% 27.1% 26.9% 27.0% 24.8% 23.9% 23.9% 22.0% 29.0% 24.7% 23.0% 18.6% 27.1% 20.7% 25.5% 27.5% 22.3% 26.3% 21.0% 21.3% 28.0% 20.2% 23.6% 20.5% 21.0% 24.0% 25.0% 28.2% 30.3% 22.6% 22.0% 30.0% 31.8% 27.6% 18.6%
White 84.5% 87.0% 97.2% 91.6% 96.0% 94.7% 97.4% 86.7% 93.5% 93.1% 97.7% 95.1% 97.5% 98.5% 79.7% 98.5% 97.0% 98.4% 94.2% 89.7% 97.6% 48.6% 96.5% 68.6% 67.9% 96.7% 98.9% 97.6% 95.2% 98.3% 89.4% 95.4% 97.1% 98.3% 98.1% 93.7% 97.5% 93.9% 96.5% 84.4% 97.7% 98.4% 85.4% 97.5% 97.3% 95.5% 97.5% 96.4% 97.8% 95.6% 96.9% 97.8% 98.5% 93.7% 96.3% 94.4%
Black/African American 5.4% 2.3% 0.6% 0.7% 1.0% 1.1% 0.3% 1.4% 0.2% 0.8% 0.3% 0.8% 0.1% 0.2% 6.3% 0.1% 0.6% 0.3% 0.5% 2.6% 0.4% 4.9% 0.3% 4.2% 10.5% 0.4% 0.1% 0.4% 0.9% 0.4% 1.3% 1.7% 0.4% 0.4% 0.4% 0.7% 0.4% 1.0% 0.4% 2.9% 0.3% 0.2% 3.2% 0.4% 0.4% 0.9% 0.7% 0.7% 0.4% 0.5% 0.4% 0.4% 0.2% 0.3% 0.4% 1.7%
Asian/Pacific Islander 3.8% 3.8% 0.6% 5.7% 1.3% 2.8% 1.2% 10.6%